Southeast

We've Been Working Hard –

$128M Delivered.

Mary has been hard at work delivering for the people of the Southeast area!

$27M | Angoon Harbor Reconstruction and the Thayer Creek Hydroelectric Project 

$113K | FY2023 Airport Infrastructure Grant Program Formulation Allocation

$1M| FY2023 Airport Infrastructure Grant Program Formulation Allocation

$600K | Harry Hall Creek Culvert – FWS National Fish Passage Program

$18M | FY2023 Airport Infrastructure Grant Program Formulation Allocation

$3.4M| FY2023 Airport Infrastructure Grant Program Formulation Allocation

$2.2M| Funding to rehabilitate and modernize Juneau’s vehicle storage and maintenance facility for its busses and bus facilities

and more!

$4.2M | Funding to buy electric buses and charging equipment.

$1.6M | FY2023 Airport Infrastructure Grant Program Formulation Allocation

$62K | FY2022 Full year Section 5311(c)(2)(B) Public transportation on Indian Reservations formula apportionments (Ketchikan Indian Community)

and more!

 

$10M | FY2023 Airport Infrastructure Grant Program Formulation Allocation

$9M | FY2023 Airport Infrastructure Grant Program Formulation Allocation

$1.2M | FY2023 Airport Infrastructure Grant Program Formulation Allocation

$97K | FY2022 Full year Section 5311(c)(2)(B) Public transportation on Indian Reservations formula apportionments (Sitka Tribe of Alaska)

$1.1M| FY2023 Airport Infrastructure Grant Program Formulation Allocation

$395K | Clean School Bus Rebates

$250k | Solid waste transfer station loading dock

and more!

$35M | FY2023 Airport Infrastructure Grant Program Formulation Allocation

$33.1K | Gartina Falls hydroelectric investments

Scroll to Top